Electric Type Wheel Chair
C
E


110A-41(46)

111A-41(46)

121-41(46)

122LGC

122LG

101A

123-43
model no. kms/ hour bearing weight (kgs) CTN SIZE (M) N.W. (kgs) G.W. (kgs) SET/20' SET/40' 
101A 60 46 50 20 50 92 110 0.8*0.6*0.88 50 58 44 88
110A-41(46) 60(65) 41(46) 50 20 50 91 20 1-6 28AH

12V*2

168W*2 4CM ¡¡

12¡ã

¡¡

110 0.8*0.6*0.88 49 57 50 104
111A-41(46) 60(65) 41(46) 50 20 50 91 110 0.8*0.6*0.88 49 57 50 104
121-41(46) 58(63) 41(46) 53 20 53 94 125 0.82*0.66*0.84 49 57 46 96
122LGC 65 46 54 20 54 115 110 0.84*0.72*0.92 61 65 44 88
122LG 65 46 52 20 54 115 110 0.84*0.72*0.92 61 65 44 88
101A 60 46 50 20 50 92 110 0.8*0.6*0.88 50 58 44 88
123-43 65 43 52 20 52 99 110 0.82*0.68*0.89 50 58 50 104
Come Back
Home
 

cnrichardlee@gmail.com

1st@chinagauze.com

chinagauze@sohu.com